Witchspire Weapons — Best Picks & All 14
Witchspire has three weapon categories — Wand (ranged), Spell Blade (melee) and Tome (a dev-confirmed third type) — with 14 weapons documented in Early Access. The strongest early picks are Stellar Burst (best wand) and Arcflare Coil (best spell blade), both unlocked through the Luminaries tree. No numeric damage values are published yet, so "best" is about role and unlock path, not raw numbers.
- Stellar Burst (Wand · Astral) — the strongest ranged pick; a Luminaries unlock that meaningfully boosts magical combat. Best all-round choice.
- Arcflare Coil (Spell Blade) — the melee answer for players who fight up close, also from the Luminaries tree.
- Stick with your coven's starter weapon until you can unlock one of these two.
All 14 weapons
Sortable by type, element, coven and tier. The six "Apprentice" entries are the coven starting weapons chosen at character creation; Stellar Burst and Arcflare Coil are Luminaries unlocks; the rest are mid-to-late craft/loot weapons.
All 14 weapons — click a header to sort by type, element or tier.
| Weapon | Type | Element | Coven | Tier | How to obtain |
|---|---|---|---|---|---|
| Apprentice Cloudpiercer Spellblade | Spell Blade | Lux | Cloudpiercers | Starter | Starting weapon for the Cloudpiercers coven (chosen at character creation). |
| Apprentice Starsmith Spellblade | Spell Blade | Crystal | Starsmiths | Starter | Starting weapon for the Starsmiths coven. |
| Novice Wand | Wand | — | — | Starter | Basic starter wand. Spawnable via console. |
| Crystal Dagger | Spell Blade | Crystal | — | Early | Crystal-element melee weapon. Spawnable via console. |
| Staff of the Ancients | Tome | — | — | Late | Late-game staff/tome weapon. Spawnable via console. |
| Void Blade | Spell Blade | Nox | — | Late | Void/dark-element melee weapon. Spawnable via console. |
| Apprentice Foreteller Spellblade | Spell Blade | Ethereal | Foretellers | Starter | Starting weapon for the Foretellers (Seers/Diviners) coven. |
| Apprentice Wildroot Wand | Wand | Nature | Wildroots | Starter | Starting weapon for the Wildroots coven. |
| Apprentice Tomekeeper Wand | Wand | Nox | Tomekeepers | Starter | Starting weapon for the Tomekeepers coven (dark magic / Nox). |
| Apprentice Nightscribe Wand | Wand | Astral | Nightscribes | Starter | Starting weapon for the Nightscribes coven (star/astral magic). |
| Stellar Burst | Wand | Astral | — | Early | Unlocked via the Luminaries skill tree; one of the strongest early-game combat picks, giving a significant boost to magical combat. |
| Arcflare Coil | Spell Blade | — | — | Early | Unlocked via the Luminaries skill tree; a powerful melee Spellblade option for players who prefer close combat. |
| Staff of Echoes | Tome | — | — | Mid | Crafted at the Spell Weaving Loom (3 Moonstone, 1 Wisp Core, 2 Timber); recipe acquired from the Moonlit Grove boss. Used against that boss. Marked EA Unverified. |
| Cloudpiercer Staff | Tome | Lightning | — | Legendary | Legendary late-game lightning weapon; endgame drop/craft. Spawnable via console. |
Two things to know before you optimise: no numeric damage or DPS values are published for any individual weapon in Early Access, so any "X hits harder than Y" claim elsewhere is invented. And per Eurogamer/vpesports, a weapon's elemental affinity is currently cosmetic — element-based passive bonuses are announced for 1.0 but not yet active. Pick weapons by role (ranged vs melee) and unlock path, not by element math.
The three weapon types
Witchspire's three confirmed weapon categories.
| Type | Role | Notes |
|---|---|---|
| Wand | Ranged caster | Hold-the-distance magic; the Nightscribe/Tomekeeper/Wildroot starters and Stellar Burst sit here. |
| Spell Blade | Melee | Close-combat casting weapons; coven Spellblades plus Arcflare Coil, Crystal Dagger, Void Blade. |
| Tome | Staff caster (3rd type) | Dev-confirmed by Envar Studio. Staff of Echoes, Cloudpiercer Staff, Staff of the Ancients. |
Weapons & combat hands-on
Witchspire — Weapons & Combat Hands-On