Witchspire Achievements — All 70
Quick Answer
Witchspire has 70 achievements on Steam, 28 of them hidden. The rarest is Ready For Anything (0.1% of players) and the most common is Best Friends (98.6%). Full sortable list below.
Next: Track your progressBoss-kill unlocksFamiliar achievements
70 Achievements
42 Visible
28 Hidden
0.1% Rarest
Track your completion
Our free achievement tracker lets you tick off each of the 70 as you earn them — progress saves in your browser with no login. Most Witchspire sites only give you a flat list.
All 70 achievements
All 70 achievements (🔒 = hidden) — click a column header to sort by name or rarity.
| Achievement | How to unlock | Rarity |
|---|---|---|
| Best Friends | Acquired a Starter Familiar | 98.6% |
| Smells terrible... Perfect! | Brewed 10 Potions | 78.4% |
| Getting Started 🔒 | Hidden — revealed when unlocked | 41% |
| Flower Picking 🔒 | Hidden — revealed when unlocked | 40.1% |
| Decorating | Reached Hearth Level 4 | 36.6% |
| Novice | Reached Player Level 10 | 35% |
| Those look... Sharp 🔒 | Hidden — revealed when unlocked | 32.7% |
| You. Are. ADORABLE. 🔒 | Hidden — revealed when unlocked | 29.9% |
| Spicy 🔒 | Hidden — revealed when unlocked | 27.6% |
| A Rare Find | Bonded a Rare Familiar | 25.8% |
| Settled In | Reached Hearth Level 5 | 21.4% |
| Moving Along 🔒 | Hidden — revealed when unlocked | 15.6% |
| Moved In | Reached Hearth Level 2 | 78% |
| Bling | Equipped a Legendary Item | 14.5% |
| The Master of Unlocking | Unlocked 100 Luminaries | 13.5% |
| Here kitty kitty! 🔒 | Hidden — revealed when unlocked | 12.1% |
| Formidable | Reached Player Level 15 | 11.7% |
| You're not as scary as you look, are you? 🔒 | Hidden — revealed when unlocked | 11.7% |
| Epic Moment | Bonded a Epic Familiar | 10.4% |
| Rollin' 🔒 | Hidden — revealed when unlocked | 10% |
| Sit! 🔒 | Hidden — revealed when unlocked | 10% |
| Don't make eye contact. 🔒 | Hidden — revealed when unlocked | 10% |
| Full House | Equipped an Item in every Equipment slot | 9.9% |
| Call of the Luminaries | Unlocked 10 Luminaries | 73.7% |
| House Warming | Reached Hearth Level 6 | 8.2% |
| Fired up 🔒 | Hidden — revealed when unlocked | 8.1% |
| Strongest Around | Bonded a Legendary Familiar | 7.8% |
| Stone Age | Picked up 1000 Stone | 7.8% |
| Diamond in the rough 🔒 | Hidden — revealed when unlocked | 7.8% |
| A Blessing from Starhaven | Bonded a Celestial Familiar | 7.6% |
| Splashin' 🔒 | Hidden — revealed when unlocked | 7.3% |
| Something Different | Bonded a Shifty Familiar | 6.6% |
| Wooden Mansion | Picked up 1000 Wood | 6.2% |
| Half-way There 🔒 | Hidden — revealed when unlocked | 6% |
| Apprentice | Reached Player Level 5 | 70.1% |
| Dam, dam, dam! 🔒 | Hidden — revealed when unlocked | 5.5% |
| Potions for Days | Brewed 1000 Potions | 4.9% |
| Queen of the Rocklings 🔒 | Hidden — revealed when unlocked | 4.1% |
| Organic | Harvested 10 Plants | 4% |
| Experienced | Reached Player Level 20 | 3.9% |
| You're a big one! 🔒 | Hidden — revealed when unlocked | 3.6% |
| Cozied Up | Reached Hearth Level 7 | 3.5% |
| Shimmering | Picked up 25 Shimmerdust | 3.5% |
| Gw- Gwen who? 🔒 | Hidden — revealed when unlocked | 3.1% |
| Glad you're on my side... 🔒 | Hidden — revealed when unlocked | 2.9% |
| Creature Collector | Bonded a wild Familiar | 68.5% |
| Playtime! 🔒 | Hidden — revealed when unlocked | 2.5% |
| Oh deer! 🔒 | Hidden — revealed when unlocked | 2.2% |
| Renovating | Reached Hearth Level 8 | 1.7% |
| Those are Rare | Bonded 5 Rare Familiars | 1.7% |
| A Special Bond 🔒 | Hidden — revealed when unlocked | 1.4% |
| Expert | Reached Player Level 25 | 1.3% |
| Living good | Reached Hearth Level 9 | 0.8% |
| What's so funny? 🔒 | Hidden — revealed when unlocked | 0.8% |
| Lux from above 🔒 | Hidden — revealed when unlocked | 0.7% |
| Very Epic | Bonded 5 Epic Familiars | 0.6% |
| Fully Furnished | Reached Hearth Level 3 | 50.3% |
| Best of the Best | Bonded 5 Legendary Familiars | 0.6% |
| Master | Reached Player Level 30 | 0.5% |
| Almost Open 🔒 | Hidden — revealed when unlocked | 0.5% |
| The Trickster 🔒 | Hidden — revealed when unlocked | 0.4% |
| A Force to Behold | Reached Player Level 35 | 0.3% |
| Legend of Starhaven | Reached Player Level 40 | 0.2% |
| Ready For Anything | Equipped a Legendary in every slot | 0.1% |
| Om's Blessed | Bonded 99 Familiars | 0.1% |
| Green Machine | Harvested 500 Plants | 0.1% |
| Master Chef | Cooked 1000 Food items | 0.1% |
| Tasty! | Cooked 10 Food items | 45.2% |
| Gearing Up | Equipped an Item | 44.7% |
| Rock & Roll 🔒 | Hidden — revealed when unlocked | 43.5% |
What the unlock text tells you
Several achievements gate on clear progression thresholds: upgrading your Hearth through Levels 2–9, and reaching player levels 5, 10, 15, 20, 25, 30, 35 and 40. Hitting those naturally clears a chunk of the list as you play.
Achievement FAQ
How many achievements are in Witchspire?
There are 70 achievements in total, of which 28 are hidden and 42 are visible from the start.
What are the hidden achievements?
28 of the 70 are Steam-hidden, so their unlock conditions are not shown publicly until you earn them — that is why those rows read "Hidden" in the list above. They unlock through normal play and story progress.
What is the rarest Witchspire achievement?
Ready For Anything is the rarest, earned by just 0.1% of players. At the other end, Best Friends (acquiring a starter familiar) is the most common at 98.6%.
How do I get 100% completion?
Work through all 70 achievements with our tracker. Many come automatically from Hearth upgrades (Levels 2–9) and player-level milestones (5 through 40); the rest are tied to bosses, familiars and crafting.